|
|
| Injection molding subsidiary (MG Precision Co., Ltd.) |
| MG PRECISON CO.,LTD. | |||||||||||||||
| Directory | |||||||||||||||
| Capital | 90 million Japanese Yen | ||||||||||||||
| Established | August 26,1996 | ||||||||||||||
| President | Hidetake Nishiyama | ||||||||||||||
| Address/Head plant | 1-6-1, Funakoshi-Minami, Aki-ku, Hiroshima 736-8602 Phone:81-82-822-1305 Fax:81-82-822-2305 |
||||||||||||||
| Address/Tool plant | 1562-1,Ogawamachi, Asakita-ku, Hiroshima Phone:81-82-840-1560 Fax:81-82-840-1570 |
||||||||||||||
| Employees | 61 | ||||||||||||||
| Customers | SANYO Electric Co.,Ltd. ,Sony Corp., DENSO CORP., Mitutoyo Corp., SHARP CORP., KEIGIN CO.,Ltd., SHARP CORP., SEIKO EPEON CORP., VICTOR COMPNY OF JAPAN,LTD. Etc. |
||||||||||||||
| Main business | Injection molding of Thixomolding ® parts Machining of Thxiomolding ® parts Manufacture and Design of Tools |
||||||||||||||
| Organization (from Jan.1st, 2002) |
![]() |
||||||||||||||
| History |
|
||||||||||||||
| Gallery | |||||||||||||||
| Exterior of Head plant | ![]() |
||||||||||||||
| Head plant | ![]() |
||||||||||||||
| Inspection room | ![]() |
||||||||||||||
|
|