Highlights of Business Results (Quarter)

1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 213,790 238,721 252,501 248,556 274,852
3Q 147,041 162,196 173,887 172,734 201,143
2Q 91,199 103,649 110,184 108,277 135,662
1Q 46,000 45,029 54,751 47,602 67,544
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 15,460 13,846 18,014 22,824 25,306
3Q 10,130 6,041 11,238 17,035 17,525
2Q 7,113 3,109 5,784 8,289 12,192
1Q 3,704 648 2,755 4,268 5,272
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 16,772 14,958 19,945 23,495 26,051
3Q 11,331 7,444 12,709 18,059 18,598
2Q 7,889 4,272 6,784 8,602 12,647
1Q 4,105 1,546 3,517 4,817 5,618
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 13,948 11,974 14,278 17,961 19,239
3Q 9,047 3,319 8,968 12,378 14,938
2Q 6,713 1,760 4,763 6,009 10,092
1Q 3,035 518 2,452 3,623 4,381
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 189.63 162.75 194.02 244.03 261.38
3Q 123.00 45.13 121.87 168.18 202.94
2Q 91.27 23.93 64.73 81.65 137.11
1Q 41.26 7.05 33.33 49.24 59.53
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 339,729 348,358 366,775 398,122 429,983
3Q 332,418 341,237 362,792 375,022 412,750
2Q 322,910 335,884 351,250 365,282 393,614
1Q 320,852 330,578 348,049 373,713 395,645
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 151,083 160,636 178,613 195,101 213,831
3Q 145,684 151,520 167,821 187,522 204,869
2Q 146,150 151,097 164,776 182,764 202,929
1Q 143,510 149,371 161,363 180,602 195,205
1Q
2Q
3Q
FY
2022/03 2023/03 2024/03 2025/03 2026/03
FY 44.0 45.7 48.3 48.5 49.4
3Q 43.4 43.9 45.8 49.5 49.3
2Q 44.8 44.5 46.5 49.6 51.2
1Q 44.3 44.7 45.9 47.9 49.0

Note:

  • The data used within this site is compiled from the earnings announcements.
  • Frequency of updates may vary due to changes in earnings report format.
  • For more detailed earnings information, please see the earnings releases.
  • This site will not be immediately updated if correction of earnings data and others are announced.
  • In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists.

Contact

Click here to contact The Japan Steel Works, Ltd.

Contact