Highlights of Business Results (Quarter)

1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 211,700 220,153 217,527 198,041 213,790 238,721
3Q 156,603 163,720 157,668 139,763 147,041 162,196
2Q 104,434 109,681 106,282 90,100 91,199 103,649
1Q 44,510 54,704 53,938 41,598 46,000 45,029
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 20,578 24,290 18,709 10,226 15,460 13,846
3Q 16,713 19,046 14,907 8,740 10,130 6,041
2Q 10,089 12,371 11,176 4,729 7,113 3,109
1Q 4,542 6,987 6,992 1,003 3,704 648
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 22,117 27,925 19,907 10,724 16,772 14,958
3Q 17,612 21,297 16,213 9,347 11,331 7,444
2Q 10,350 13,685 12,157 5,080 7,889 4,272
1Q 4,519 8,031 7,702 1,187 4,105 1,546
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 10,712 19,966 9,310 6,893 13,948 11,974
3Q 12,546 16,687 7,326 5,971 9,047 3,319
2Q 7,592 11,943 5,205 3,580 6,713 1,760
1Q 3,215 6,873 6,284 902 3,035 518
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 145.77 271.69 126.66 93.76 189.63 162.75
3Q 170.72 227.07 99.67 81.22 123.00 45.13
2Q 103.32 162.52 70.82 48.69 91.27 23.93
1Q 43.76 93.53 85.49 12.27 41.26 7.05
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 297,365 305,471 297,173 316,249 339,729 348,358
3Q 285,962 309,030 304,594 309,352 332,418 341,237
2Q 281,208 307,552 301,564 302,887 322,910 335,884
1Q 277,117 305,286 315,495 301,180 320,852 330,578
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 118,600 129,827 132,492 141,985 151,083 160,636
3Q 122,121 127,001 135,584 138,079 145,684 151,520
2Q 116,398 128,196 135,305 134,856 146,150 151,097
1Q 110,758 122,066 134,864 132,074 143,510 149,371
1Q
2Q
3Q
FY
2018/03 2019/03 2020/03 2021/03 2022/03 2023/03
FY 39.4 42.0 44.0 44.4 44.0 45.7
3Q 42.2 40.7 44.0 44.1 43.4 43.9
2Q 40.9 41.3 44.3 44.0 44.8 44.5
1Q 39.5 39.6 42.2 43.3 44.3 44.7

Note:

  • The data used within this site is compiled from the earnings announcements.
  • Frequency of updates may vary due to changes in earnings report format.
  • For more detailed earnings information, please see the earnings releases.
  • This site will not be immediately updated if correction of earnings data and others are announced.
  • In the preparation of the various data shown within this site, we make every effort to ensure its accuracy. But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists.

Contact

Click here to contact The Japan Steel Works, Ltd.

Contact